Chuck Finley is the Angels' all-time leader in innings pitched with 2,675. Surprisingly, he has none of the Angels' top-10 seasons in terms of innings pitched; he barely cracked the top-20. Here is the list of the top 10 innings pitched seasons in Angels history. You will notice a trend with Nolan Ryan. Also you will see some of them did it as teammates
1. Nolan Ryan 332.2 1974
2. Nolan Ryan 326.0 1973
3. Bill Singer 315.2 1973
4. Nolan Ryan 299.0 1977
5. Frank Tanana 288.1 1976
6. Nolan Ryan 284.1 1976
7. Nolan Ryan 284.0 1976
8. Dean Chance 278.1 1964
9. Alex Messersmith 276.2 1971
9. Clyde Wright 276.2 1971
18. Mark Langston 256.1 1993
19. Chuck Finley 251.1 1993
No comments:
Post a Comment